RedstoneArsenalJobs.com — Defense Career Intelligence
Huntsville Defense Salary Benchmarks · H1 2026
Defense Career Intelligence Report
Huntsville Defense Salary Benchmarks · H1 2026
Median cleared defense pay in the Huntsville corridor, sourced from 1,000 live active job listings across 15+ Huntsville defense contractors. Updated 8/31/2026.
Listings analyzed
1,000
With disclosed salary
45%
Contractors covered
15+
Role categories
20
Salary by Clearance Level
| Clearance | Open positions | Median min | Median max | Median midpoint |
|---|---|---|---|---|
| TS/SCI | 19 | $140K | $217K | $178K |
| Top Secret | 42 | $152K | $228K | $190K |
| Secret | 268 | $87K | $157K | $122K |
| Public Trust | 154 | $60K | $99K | $80K |
| No Clearance | 517 | $87K | $135K | $110K |
Salary by Role Category
Job titles are classified into role categories by keyword matching. Sorted by number of active openings.
| Role | Openings | Median min | Median max | Midpoint |
|---|---|---|---|---|
| Other | 364 | $64K | $99K | $82K |
| Engineer (general) | 181 | $87K | $146K | $122K |
| Software Engineer / Developer | 75 | $108K | $165K | $151K |
| Data / Business Analyst | 75 | $93K | $157K | $122K |
| Technician / Operator | 51 | $53K | $73K | $57K |
| Specialist / Coordinator | 50 | $75K | $121K | $98K |
| Principal / Architect | 40 | $151K | $218K | $185K |
| Test / QA | 35 | $51K | $93K | $72K |
| Director / VP | 34 | $152K | $228K | $190K |
| Systems Engineer | 32 | $108K | $195K | $151K |
| Program / Project Manager | 15 | $116K | $210K | $163K |
| Cybersecurity Engineer | 12 | $98K | $157K | $131K |
| Data Scientist / ML Engineer | 11 | $126K | $197K | $161K |
| Logistics / Supply Chain | 8 | $52K | $98K | $75K |
| Finance / Accounting | 4 | $92K | $158K | $125K |
| Contracts / Acquisition | 4 | $50K | $82K | $66K |
| DevOps / Cloud Engineer | 3 | $108K | $195K | $151K |
| Network / Sysadmin | 3 | — | — | — |
| Sales / Business Development | 2 | $36K | $45K | $40K |
| Recruiting / HR | 1 | $91K | $118K | $105K |
Top-Paying Role Categories
Role categories with median midpoint salary, minimum 3 listings to qualify.
| Role | Median midpoint | Openings |
|---|---|---|
| Director / VP | $190K | 34 |
| Principal / Architect | $185K | 40 |
| Program / Project Manager | $163K | 15 |
| Data Scientist / ML Engineer | $161K | 11 |
| Software Engineer / Developer | $151K | 75 |
| Systems Engineer | $151K | 32 |
| DevOps / Cloud Engineer | $151K | 3 |
| Cybersecurity Engineer | $131K | 12 |
| Finance / Accounting | $125K | 4 |
| Engineer (general) | $122K | 181 |
Top Hiring Contractors
Ranked by number of currently-active job listings on the RedstoneArsenalJobs.com marketplace.
| Contractor | Open listings | Median midpoint salary |
|---|---|---|
| 1. Leidos | 408 | $122K |
| 2. CFD Research | 91 | — |
| 3. Federal Aviation Administration | 86 | $76K |
| 4. SAIC | 85 | $135K |
| 5. Veterans Health Administration | 75 | $375K |
| 6. United States Army Installation Management Command | 39 | $45K |
| 7. Internal Revenue Service | 29 | $140K |
| 8. QuantiTech (Astrion) | 26 | — |
| 9. Intuitive Research and Technology | 19 | — |
| 10. U.S. Courts | 18 | $124K |
| 11. Government Accountability Office | 17 | $190K |
| 12. Boeing | 11 | $153K |
| 13. National Transportation Safety Board | 8 | $185K |
| 14. Sigma Defense | 8 | — |
| 15. Patent and Trademark Office | 7 | $190K |
On-Site vs Hybrid vs Remote
| Work model | Open listings | Median midpoint |
|---|---|---|
| On-site | 715 | $83K |
| Hybrid | 182 | $88K |
| Remote | 103 | $275K |
Methodology & Caveats
Source data: Every active, non-expired job listing in the RedstoneArsenalJobs.com marketplace as of 8/31/2026. 1,000 listings analyzed; 451 (45%) included a salary range.
Salary calculations: All salary figures are medians, not means, to reduce sensitivity to executive outliers. Midpoint is the midpoint between min and max for each individual listing, then medianed across listings.
Role categories: Job titles are classified by keyword matching. A "Systems Engineer" requisition lands in the Systems Engineer bucket; "Principal Systems Engineer" lands in Principal / Architect. Multi-keyword titles are matched against the most-specific pattern first.
What this report does not include: bonuses, equity, sign-on payments, security clearance premiums on top of base, contractor billing rates, or roles where the employer elected not to disclose a range. Federal civilian GS-scale roles included where the listing surfaced a salary band; many federal listings show "Salary commensurate with experience" and were excluded from medians.
Sample-size warnings: Role categories with fewer than 10 listings should be interpreted as directional, not precise. Categories under 3 listings are excluded from the "Top-Paying Roles" table by design.
Geographic scope: Listings in the marketplace are filtered for the Huntsville defense corridor, with primary workplaces at Redstone Arsenal, Cummings Research Park, Memorial Parkway, and adjacent Madison / Limestone / Morgan County employment hubs.
Use of this report: Citation as "RedstoneArsenalJobs.com Huntsville Defense Salary Benchmarks H1 2026" is welcome. Raw data spreadsheet available on request via support@redstonearsenaljobs.com.