Security+ Certification for Defense Jobs: Complete Guide 2026

Security+: The Gateway Certification for Defense IT
CompTIA Security+ (SY0-701) is required for 80% of defense contractor IT and cybersecurity positions. Under DoD 8140/8570 regulations, cleared personnel performing Information Assurance (IA) functions must hold baseline certifications within 6 months of hire.
Why Security+ Matters for Defense Careers
| Requirement | Details |
|---|---|
| DoD 8570 Compliance | Baseline certification for IAT Level I/II and IAM Level I positions |
| Contractor Mandates | 95% of defense contractors require for IT roles |
| Career Progression | Required before advancing to CISSP, CASP+ in many organizations |
| Clearance Jobs | Often listed as "must have" or "within 6 months" |
Security+ Impact on Salary
Holding Security+ certification directly affects defense IT compensation.
| Role | Without Security+ | With Security+ | Difference |
|---|---|---|---|
| Help Desk (Cleared) | $52,000 | $60,000 | +$8,000 |
| System Administrator | $72,000 | $82,000 | +$10,000 |
| Network Engineer | $85,000 | $95,000 | +$10,000 |
| Cybersecurity Analyst | $90,000 | $102,000 | +$12,000 |
| Security Engineer | $105,000 | $118,000 | +$13,000 |
Exam Details: SY0-701
The current Security+ exam (SY0-701) launched in November 2023.
| Aspect | Details |
|---|---|
| Exam Code | SY0-701 |
| Questions | 90 questions (multiple choice + performance-based) |
| Duration | 90 minutes |
| Passing Score | 750 out of 900 (83%) |
| Cost | $392 (often reimbursed by employers) |
| Validity | 3 years (requires 50 CEUs to renew) |
SY0-701 Domain Breakdown
Focus your study time on heavily weighted domains.
| Domain | Weight | Topics |
|---|---|---|
| General Security Concepts | 12% | Security controls, threat actors, social engineering |
| Threats, Vulnerabilities, Mitigations | 22% | Attack types, vulnerabilities, mitigation techniques |
| Security Architecture | 18% | Network architecture, cloud, infrastructure |
| Security Operations | 28% | Monitoring, incident response, vulnerability management |
| Security Program Management | 20% | Governance, risk management, compliance |
Study Resources Ranked
These resources produce the highest pass rates for defense professionals.
| Resource | Cost | Effectiveness | Time Investment |
|---|---|---|---|
| Professor Messer (Free videos) | Free | Excellent foundation | 40 hours |
| CompTIA CertMaster Learn | $349 | Comprehensive official content | 50 hours |
| Jason Dion Practice Exams | $35 | Best practice questions | 20 hours |
| Mike Meyers Udemy Course | $15-30 | Engaging presentation | 35 hours |
| Get Certified Get Ahead (Book) | $40 | Excellent for review | 30 hours |
Recommended Study Plan (6-8 Weeks)
| Week | Focus | Activities |
|---|---|---|
| 1-2 | Domains 1-2 | Watch videos, read chapters, take domain quizzes |
| 3-4 | Domains 3-4 | Watch videos, labs for hands-on topics |
| 5-6 | Domain 5 + Review | Complete content, start practice exams |
| 7-8 | Practice Exams | Take 5+ full practice exams, review weak areas |
DoD 8570/8140 Role Mapping
Security+ qualifies you for these DoD workforce categories.
| Category | Level | Example Positions |
|---|---|---|
| IAT (Technical) | Level I & II | System Admin, Network Admin, IT Support |
| IAM (Management) | Level I | Junior ISSO, Security Coordinator |
| IASAE | Level I | Junior Security Architect (with experience) |
| CSSP | Analyst | SOC Analyst (Level 1) |
Employer Reimbursement Policies
Most defense contractors reimburse certification costs.
| Contractor | Exam Reimbursement | Study Materials | Bonus for Passing |
|---|---|---|---|
| Northrop Grumman | 100% | Up to $500 | $500 |
| Lockheed Martin | 100% | Up to $750 | $750 |
| Raytheon | 100% | Up to $500 | $500 |
| Boeing | 100% | Up to $400 | $400 |
| SAIC | 100% | Up to $500 | None |
| Leidos | 100% | Up to $600 | $500 |
Tips for Passing First Attempt
- Score 85%+ on practice exams before scheduling the real exam
- Master PBQs: Performance-based questions test hands-on skills
- Understand acronyms: 200+ acronyms appear on the exam
- Focus on "why": Understand why controls exist, not just what they are
- Use process of elimination: Rule out obviously wrong answers first
- Flag and return: Don't spend more than 90 seconds per question initially
What Comes After Security+
Security+ is the foundation for advanced certifications.
| Next Certification | Prerequisites | Salary Boost | DoD Level |
|---|---|---|---|
| CySA+ | Security+ recommended | +$8,000 - $12,000 | CSSP Analyst |
| CASP+ | 10 years IT (5 in security) | +$12,000 - $18,000 | IAT III, IAM II |
| CISSP | 5 years security experience | +$20,000 - $30,000 | IAM II/III |
| CEH | 2 years IT security | +$8,000 - $12,000 | CSSP roles |
Huntsville Positions Requiring Security+
Current openings in the Huntsville area requiring Security+:
- Missile Defense Agency: 45+ positions (GS-9 to GS-14)
- Army Cyber Command: 30+ positions (contractor and government)
- Space Command support: 25+ positions across contractors
- FBI Huntsville: 8 IT positions requiring Security+
- DIA support: 15+ intelligence IT positions
Redstone Jobs Editorial
Defense Career Expert
Helping defense industry professionals navigate security clearances, career advancement, and relocation to Huntsville, Alabama. With deep expertise in federal contracting and the cleared workforce, we provide actionable insights for your defense career journey.


