Back to BlogCareer AdviceMarch 6, 20263 min read0 views
ManTech Huntsville Careers: 600+ Defense Technology Jobs 2026
Redstone Jobs Editorial
Share:

ManTech: Cybersecurity and Mission-Critical Solutions
ManTech International employs 750+ professionals in the Huntsville area, specializing in cybersecurity, intelligence analysis, and systems engineering. With major contracts supporting Army Cyber Command, MDA, and the FBI, ManTech offers strong career paths in some of the most sensitive and impactful defense missions.
ManTech Huntsville by the Numbers
| Metric | Value |
|---|---|
| Huntsville Employees | 750+ |
| Current Openings | ~600 positions |
| Major Customers | Army Cyber, MDA, FBI, DIA |
| Clearance Required | 85% of positions |
| Primary Focus | Cyber, intel, enterprise IT |
ManTech Salary Ranges (Huntsville 2026)
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Cybersecurity Analyst | $75,000 - $90,000 | $95,000 - $120,000 | $125,000 - $155,000 |
| Intelligence Analyst | $72,000 - $88,000 | $92,000 - $118,000 | $122,000 - $150,000 |
| Systems Engineer | $80,000 - $95,000 | $100,000 - $128,000 | $132,000 - $160,000 |
| Software Engineer | $82,000 - $98,000 | $102,000 - $130,000 | $135,000 - $165,000 |
| Network Engineer | $78,000 - $92,000 | $96,000 - $122,000 | $128,000 - $155,000 |
| Program Manager | $90,000 - $108,000 | $115,000 - $145,000 | $150,000 - $180,000 |
Major ManTech Programs in Huntsville
| Customer | Contract Focus | Employees | Clearance |
|---|---|---|---|
| Army Cyber Command | Defensive cyber operations | ~200 | TS/SCI |
| MDA | Cybersecurity, systems eng | ~150 | TS/SCI |
| FBI Huntsville | Intelligence support | ~120 | TS/SCI + Poly |
| DIA/MSIC | All-source analysis | ~100 | TS/SCI + Poly |
| Army PEO | Enterprise IT, PM support | ~80 | Secret/TS |
| NASA Marshall | IT infrastructure | ~100 | Public Trust |
ManTech Benefits Package
| Benefit | Details | Value |
|---|---|---|
| 401(k) | 4% match + 2% contribution | ~$7,200/year at median |
| Health Insurance | PPO and HDHP options | 70% company paid |
| PTO | 15-25 days based on tenure | Competitive |
| Tuition Reimbursement | Up to $5,250/year | Degrees and certs |
| Certification Bonus | $500-$1,500 per cert | CISSP, CEH, etc. |
| Life Insurance | 2x salary | Company paid |
High-Demand Skills at ManTech
| Skill Area | Open Positions | Salary Premium |
|---|---|---|
| Offensive Cyber Operations | 45+ positions | +20% |
| Cloud Security (AWS GovCloud) | 55+ positions | +15% |
| Threat Intelligence | 40+ positions | +12% |
| Incident Response | 35+ positions | +10% |
| Network Defense | 50+ positions | +8% |
| SIGINT Analysis | 30+ positions | +15% |
Security Clearance at ManTech
| Clearance Level | % of Positions | Typical Programs |
|---|---|---|
| TS/SCI with Full-Scope Poly | 25% | FBI, DIA support |
| TS/SCI with CI Poly | 30% | Cyber Command, intel |
| TS/SCI | 20% | MDA, various |
| Top Secret | 8% | Army programs |
| Secret | 2% | Logistics, admin |
| Public Trust | 15% | NASA, civil |
Career Paths at ManTech
| Track | Entry | Mid | Senior | Lead |
|---|---|---|---|---|
| Cyber | Analyst I | Analyst II/III | Senior Analyst | Lead/Architect |
| Intel | Analyst | Senior Analyst | Team Lead | Branch Chief |
| Engineering | Engineer I | Engineer II/III | Senior Engineer | Principal |
| Management | Task Lead | Project Manager | Program Manager | Director |
ManTech vs Competitors
| Factor | ManTech | CACI | Leidos |
|---|---|---|---|
| Cyber Focus | Very Strong | Strong | Moderate |
| Intel Programs | Very Strong | Strong | Strong |
| Huntsville Size | 750+ | 1,000+ | 600+ |
| Benefits | Good | Good | Very Good |
| Work-Life Balance | Program-dependent | Program-dependent | Program-dependent |
Tips for Getting Hired at ManTech
- Highlight cyber certifications: CISSP, CEH, GIAC certs highly valued
- Emphasize active clearance: TS/SCI + Poly opens most positions
- Show mission focus: ManTech emphasizes customer mission success
- Demonstrate technical depth: Prepare for technical interviews
- Research specific contracts: Know which program you're targeting
Why Choose ManTech
- Cyber expertise: Industry-leading defensive and offensive capabilities
- Intelligence focus: High-impact intel analysis work
- Clearance leverage: Use your poly clearance on meaningful missions
- Technical growth: Investment in employee skill development
- Stable contracts: Long-term presence in Huntsville market
Share:
RE
Redstone Jobs Editorial
Defense Career Expert
Helping defense industry professionals navigate security clearances, career advancement, and relocation to Huntsville, Alabama. With deep expertise in federal contracting and the cleared workforce, we provide actionable insights for your defense career journey.

