Back to BlogCareer AdviceFebruary 15, 20264 min read0 views
Jacobs Engineering Huntsville Careers: 1,500+ Jobs Guide 2026
Redstone Jobs Editorial
Share:

Jacobs Engineering: Huntsville's Largest Technical Services Contractor
Jacobs Engineering employs 4,200+ people in the Huntsville metro area, making it one of the region's largest private employers. With contracts supporting NASA Marshall, Redstone Arsenal, and the Missile Defense Agency, Jacobs offers diverse career paths from entry-level engineering to senior program management.
Jacobs Huntsville by the Numbers
| Metric | Value |
|---|---|
| Huntsville Employees | 4,200+ |
| Current Openings | ~1,500 positions |
| Major Contracts | 8 prime contracts |
| Annual Revenue (Huntsville) | $800M+ estimated |
| Years in Huntsville | 50+ years |
Major Jacobs Programs in Huntsville
| Contract | Customer | Employees | Focus Area |
|---|---|---|---|
| ESSCA | NASA Marshall | ~1,800 | SLS, Artemis, propulsion |
| MSIC Support | Army MSIC | ~600 | Intelligence analysis |
| Test & Evaluation | Army PEO MS | ~450 | Missile testing |
| Aviation & Missile | AMCOM | ~400 | Logistics, maintenance |
| MDA Support | MDA | ~350 | Missile defense engineering |
| Facility Services | Multiple | ~600 | Environmental, infrastructure |
Salary Ranges by Role (Huntsville 2026)
| Position | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Mechanical Engineer | $68,000 - $78,000 | $85,000 - $105,000 | $110,000 - $135,000 |
| Aerospace Engineer | $72,000 - $82,000 | $90,000 - $115,000 | $120,000 - $145,000 |
| Systems Engineer | $75,000 - $85,000 | $95,000 - $120,000 | $125,000 - $150,000 |
| Software Engineer | $70,000 - $80,000 | $88,000 - $112,000 | $118,000 - $142,000 |
| Test Engineer | $65,000 - $75,000 | $82,000 - $102,000 | $108,000 - $130,000 |
| Project Manager | $78,000 - $88,000 | $98,000 - $125,000 | $130,000 - $165,000 |
| Intelligence Analyst | $70,000 - $85,000 | $90,000 - $115,000 | $120,000 - $145,000 |
Jacobs Benefits Package
| Benefit | Details | Value |
|---|---|---|
| 401(k) | 6% company match + 2% contribution | ~$9,500/year at median salary |
| Health Insurance | PPO and HDHP options | 80% company paid (family) |
| PTO | 15-25 days based on tenure | Accrues from day 1 |
| Tuition Reimbursement | Up to $10,000/year | Degree and certification programs |
| Certification Bonus | $500-$2,000 per cert | PE, PMP, technical certs |
| Parental Leave | 12 weeks paid | Birth and adoption |
Career Paths at Jacobs Huntsville
Technical Track
| Level | Title | Years Experience | Salary Range |
|---|---|---|---|
| 1 | Engineer I/II | 0-3 | $68K - $85K |
| 2 | Engineer III/Sr | 4-7 | $88K - $115K |
| 3 | Principal Engineer | 8-12 | $118K - $145K |
| 4 | Technical Fellow | 15+ | $150K - $180K |
Management Track
| Level | Title | Team Size | Salary Range |
|---|---|---|---|
| 1 | Project Lead | 3-8 | $95K - $120K |
| 2 | Project Manager | 10-25 | $115K - $145K |
| 3 | Program Manager | 50-100 | $145K - $175K |
| 4 | Director | 100+ | $175K - $220K |
Clearance Requirements by Program
| Program | Typical Clearance | % Requiring Clearance |
|---|---|---|
| NASA ESSCA | Public Trust / Secret | 40% cleared |
| Army MSIC | TS/SCI | 95% cleared |
| MDA Support | Secret / Top Secret | 85% cleared |
| PEO Missiles | Secret | 75% cleared |
| Facility Services | None / Public Trust | 10% cleared |
Hot Skills in Demand at Jacobs
| Skill | Open Positions | Salary Premium |
|---|---|---|
| SLS/Propulsion Engineering | 85 positions | +10% |
| Model-Based Systems Engineering | 65 positions | +12% |
| Digital Engineering (CAD/CAM) | 55 positions | +8% |
| Cybersecurity (RMF) | 45 positions | +15% |
| Data Analytics/AI | 35 positions | +18% |
| Test Operations | 90 positions | Standard |
Jacobs Huntsville Locations
- NASA Marshall Space Flight Center: Building 4200, 4600 series (ESSCA)
- Redstone Arsenal: MSIC, PEO Aviation, AMCOM facilities
- Cummings Research Park: Corporate offices, engineering labs
- Redstone Gateway: MDA support offices
Interview Process
| Stage | Format | Duration | Focus |
|---|---|---|---|
| Application Review | Resume screening | 1-2 weeks | Qualifications match |
| Phone Screen | Recruiter call | 30 minutes | Background, salary, clearance |
| Technical Interview | Panel (3-4 people) | 60-90 minutes | Technical depth, problem solving |
| Hiring Manager | 1-on-1 or panel | 45-60 minutes | Cultural fit, team match |
| Offer | Phone + written | 3-5 business days | Comp negotiation |
Tips for Getting Hired at Jacobs
- Target specific contracts: Apply to positions on contracts matching your skills
- Highlight clearance status: Active clearance gives significant advantage
- Emphasize customer experience: NASA, Army, or MDA background valued
- Show technical depth: Prepare to discuss specific project contributions
- Research the program: Understand SLS, Artemis, or missile programs
Current High-Priority Openings
These roles are actively being filled with sign-on bonuses:
- SLS Structural Engineers: 15 positions, $5K-$10K sign-on
- Propulsion Test Engineers: 12 positions, relocation assistance
- Cybersecurity Analysts: 8 positions, $7K sign-on (cleared)
- Intelligence Analysts: 10 positions, TS/SCI required
- Program Managers: 6 positions, PMP preferred
Work Culture at Jacobs Huntsville
- Flexible schedules: 9/80 available on most contracts
- Remote options: Hybrid available for unclassified work
- Career development: Internal mentoring, leadership programs
- Employee groups: Veterans, Women in STEM, Young Professionals
Share:
RE
Redstone Jobs Editorial
Defense Career Expert
Helping defense industry professionals navigate security clearances, career advancement, and relocation to Huntsville, Alabama. With deep expertise in federal contracting and the cleared workforce, we provide actionable insights for your defense career journey.

