CACI Huntsville Careers: 1,800+ Defense and Intelligence Jobs

CACI International employs 1,800+ professionals in Huntsville supporting Army, Missile Defense Agency, and intelligence community programs from multiple facilities across the Redstone Arsenal area.
CACI Huntsville Overview
| Metric | Value |
|---|---|
| Total Huntsville Employees | 1,800+ |
| Primary Locations | Research Park, Redstone Arsenal |
| Key Customers | Army, MDA, IC, Space Command |
| Avg. Clearance Required | 75% Secret+, 40% TS/SCI |
| 2025 Huntsville Revenue | $380M+ |
Company Background
CACI International is a $7 billion+ defense and IT services contractor with particular strength in:
- Intelligence and surveillance
- IT modernization
- Business systems
- Engineering services
- Mission support
Huntsville represents one of CACI's largest engineering-focused operations.
Current Open Positions (January 2026)
| Role Category | Open Positions | Avg. Salary | Clearance |
|---|---|---|---|
| Systems Engineering | 38 | $98,000 | Secret required |
| Software Development | 45 | $95,000 | 70% Secret+ |
| Intelligence Analysis | 22 | $88,000 | TS/SCI required |
| Network/Cyber | 28 | $92,000 | Secret+ required |
| Program Management | 15 | $115,000 | TS preferred |
| Test Engineering | 18 | $88,000 | Secret required |
| Logistics/Sustainment | 20 | $72,000 | Secret required |
| Admin/Support | 12 | $55,000 | Varies |
CACI Huntsville Salary Ranges
| Level | Title | Salary Range | Bonus |
|---|---|---|---|
| 1 | Associate | $58,000-$72,000 | 2-4% |
| 2 | Professional | $72,000-$92,000 | 4-7% |
| 3 | Senior | $92,000-$118,000 | 6-10% |
| 4 | Lead/Principal | $118,000-$145,000 | 8-12% |
| 5 | Expert/SME | $145,000-$175,000 | 10-15% |
Cleared Premium
| Clearance | Premium Over Non-Cleared |
|---|---|
| Secret | +$7,000-$10,000 |
| Top Secret | +$12,000-$17,000 |
| TS/SCI | +$17,000-$25,000 |
| TS/SCI + Poly | +$22,000-$32,000 |
Major CACI Programs in Huntsville
Army Programs
- AMCOM logistics and sustainment support
- PEO Missiles and Space engineering services
- Army Futures Command analysis support
- Employees: 600+
Missile Defense Agency
- GMD systems support
- BMDS integration analysis
- Test and evaluation support
- Employees: 400+
Intelligence Programs
- Army G2 support
- DIA Huntsville operations
- INSCOM analysis
- Employees: 350+
Space and Cyber
- Space Command support (growing)
- Cyber defense operations
- Network security services
- Employees: 250+
IT Modernization
- Enterprise IT services
- Cloud migration support
- Data analytics programs
- Employees: 200+
CACI Benefits Package
| Benefit | CACI Offering |
|---|---|
| 401(k) Match | 100% up to 4%, plus 2-6% profit sharing |
| Health Insurance | 3 plans, competitive rates |
| PTO | 10-20 days based on tenure |
| Holidays | 10 paid holidays |
| Tuition Assistance | $5,250/year |
| Certification Bonuses | $500-$2,000 per cert |
| Life Insurance | 1x salary free |
| Disability | Short and long-term |
Unique CACI Benefits
- Flexible work: Remote/hybrid options where contract allows
- CharityNation: Paid volunteer time
- Employee stock purchase: 15% discount
- Referral bonuses: $2,000-$5,000 for cleared hires
- Recognition programs: Spot bonuses and awards
How to Get Hired at CACI Huntsville
Application Process
- Apply online at careers.caci.com
- Recruiter screen (1-2 weeks)
- Hiring manager phone interview (30-45 min)
- Panel interview (1-3 hours, often virtual)
- Background/clearance processing (2-12 weeks)
- Offer extended (1 week post-interview)
Timeline Expectations
| Status | Timeline |
|---|---|
| Application to contact | 3-7 business days |
| Interview process | 2-3 weeks |
| Offer after final interview | 1-2 weeks |
| Clearance (new applicant) | 4-14 months |
| Clearance (transfer) | 2-4 weeks |
Resume Tips for CACI
CACI recruiters prioritize:
- Active clearance: Strongly preferred
- Specific program experience: Name programs worked
- Army/MDA background: Directly applicable
- Certifications: Security+, PMP, ITIL valued
- Quantified achievements: Numbers matter
Interview Process
| Round | Format | Duration | Focus |
|---|---|---|---|
| Phone Screen | HR | 20-30 min | Basic qualifications |
| Technical | Hiring manager | 45-60 min | Skills assessment |
| Panel | Team members | 60-90 min | Culture + technical |
| Final | Program manager | 30 min | Fit confirmation |
Required Skills by Program Area
Engineering Services
- Systems engineering
- Requirements management
- Test and evaluation
- Technical documentation
- Model-based systems engineering
Intelligence
- All-source analysis
- GEOINT/SIGINT experience
- Targeting support
- Intelligence tools (Palantir, etc.)
- Report writing
IT/Cyber
- Network administration
- Security operations
- Cloud technologies (AWS GovCloud)
- DevSecOps
- NIST/RMF compliance
CACI Huntsville Culture
Employee feedback indicates:
| Factor | Rating (5-point) |
|---|---|
| Work-life balance | 3.8 |
| Compensation | 3.6 |
| Career growth | 3.5 |
| Management | 3.5 |
| Benefits | 3.7 |
| Job security | 3.7 |
Pros cited by employees:
- Flexible work arrangements
- Good management on most contracts
- Stable Army programs
- Reasonable hours
- Employee development focus
Cons cited by employees:
- Lower salaries than prime contractors
- Benefits not as strong as primes
- Career advancement can be contract-limited
- Some bureaucratic processes
Career Paths at CACI
Technical Track
Associate → Professional → Senior → Lead → Principal → Expert/Fellow
Management Track
Team Lead → Project Manager → Program Manager → Director → VP
Typical Progression
| Years | Technical Track | Management Track |
|---|---|---|
| 0-2 | Associate/Level 1 | N/A |
| 2-5 | Professional/Level 2 | Team Lead |
| 5-8 | Senior/Level 3 | Project Manager |
| 8-12 | Lead/Level 4 | Program Manager |
| 12+ | Expert/Level 5 | Director |
CACI vs. Other Huntsville Employers
| Factor | CACI | Northrop | Lockheed | SAIC |
|---|---|---|---|---|
| Avg. Salary | $94K | $102K | $100K | $94K |
| Work-Life Balance | 3.8 | 3.7 | 3.8 | 4.0 |
| Remote Options | Good | Limited | Limited | Good |
| Career Growth | 3.5 | 3.8 | 3.7 | 3.4 |
| Job Security | 3.7 | 4.1 | 4.2 | 3.8 |
CACI advantage: More flexible work options, good for work-life balance CACI consideration: Lower salaries than prime contractors, benefits not quite as comprehensive
Huntsville Cost of Living Benefit
CACI Huntsville salaries provide solid purchasing power:
| Metric | Huntsville | Arlington, VA (HQ) | San Diego |
|---|---|---|---|
| Avg. Salary | $94K | $108K | $98K |
| Cost of Living | 95 | 155 | 165 |
| Purchasing Power | High | Medium | Low |
| Home Price | $325K | $750K | $850K |
Apply to CACI Huntsville
Current high-demand positions include:
- Systems engineers (Army programs)
- Intelligence analysts (TS/SCI)
- Software developers
- Cyber security specialists
- Logistics analysts
Visit careers.caci.com and filter by Huntsville, AL.
Information current as of January 2026. Data from CACI careers site, Glassdoor, and Huntsville industry sources.
Redstone Jobs Editorial
Defense Career Expert
Helping defense industry professionals navigate security clearances, career advancement, and relocation to Huntsville, Alabama. With deep expertise in federal contracting and the cleared workforce, we provide actionable insights for your defense career journey.


